Top Performers in the Midterm Exams
| SUBJECT | SECTION | NAME | SCORE | TOTAL ITEMS | ||
| Applied Physics | TC2-1/TC02-1/TE2-1/TEC2-1/TM2-1 | 1. AVERION, THOMAS RANDALL REJS 2. DE ASIS, LEIGHMAE CIEDEL 3. ESCOBER, JULIE ANN | LEC | LAB | LEC 100 | LAB 100 |
| 88 | 100 | |||||
| 90 | 70 | |||||
| 86 | 70 | |||||
| Differential Calculus | TC2-1/TC02-1/TE2-1/TEC2-1/TM2-1 | 1. AVERION, THOMAS RANDALL REJS 2. ESCOBER, JULIE ANN 3. ESTOMO, VICTOR | 95 | 100 | ||
| 85 | ||||||
| 75 | ||||||
| Differential Calculus | U_2-1/1202 | 1. CABARLE, PATRICK | 65 | 100 | ||
| | ||||||
| Engineering Economy | TC3-1/tc03-1/TE3-1/TEC3-1 | 1. ALCARAZ, MAECA 2. ENCABO, JANNAH 3. AUSTRIA, KENNETH | 100 | 100 | ||
| 100 | ||||||
| 100 | ||||||
| Plane and Spherical Trigonometry | TC1-1/TC01-1/TE1-1/TEC1-1/TM1-1 | 1. LUMAGUI, RIZZI JOY 2. BALLADO, BRYON 3. BORGUETA, LORILEN JOY | PART I | PART II | 200 | |
| 100 | 70 | |||||
| 100 | 70 | |||||
| 100 | 70 | |||||
| Plane and Spherical Trigonometry | TC1-2/TC01-2/TE1-2/TEC1-2/TM1-2 | 1. NASOL, JOSHUA 2. GASCON, CHRISTINE 3. CORTES, LORENZO | PART I | PART II | 200 | |
| 92 | 70 | |||||
| 90 | 60 | |||||
| 90 | 60 | |||||
| Plane and Spherical Trigonometry | TC1-3/TC01-3/TE1-3/TEC1-3/TM1-3 | 1. COLUMBANO, JAN DAVID 2. RAMOS, RYAN 3. GARCIA, CHARLES | PART I | PART II | 200 | |
| 95 | 90 | |||||
| 70 | 100 | |||||
| 95 | 70 | |||||
| Thermodynamics | TEC4-1 | PALMERO, RON JOSHUA | 100 | 100 | ||
Differential Calculus
GROUP A| Name | Score |
| ABORDO, ADELINE ROSS | 70 |
| AVERION, THOMAS RANDALL REJS | 95 |
| BARIS, MARK ROMMEL | 65 |
| BITUIN, JOSSEL | 55 |
| BUENAVENTURA, JAN MATTHEW | 55 |
| CAMPBELL, JENREFFE | 40 |
| CASPILLO, GIAN ALGER | 50 |
| CASTILLO, JUSTIN ALEXIS | 35 |
| DE ASIS, LEIGHMAE CIEDEL | 65 |
| DUMANDAN, RUFFA MAE, | 60 |
| EJERCITO, JASPER JOHN | 20 |
| ESCOBER, JULIE ANN | 85 |
| ESGUERRA, ALLEN KAYE | 65 |
| ESPINA NORDAN |
|
| ESTOMO, VICTOR EMMANUEL | 75 |
| FRANCO MARC JAYSON | 45 |
| GALOS, DAVE | 35 |
| GARCIA, JEROME | 30 |
| IGNACIO, ARVIN | 55 |
| LAUDATO, JHAYMAR | 45 |
| LAUDATO, RONA NILA | 75 |
| LIM, MARTHIE | 45 |
| MACATUGAL, EMRAN | 50 |
| MAGSINO, KARL ARGEL | 35 |
| MANICDAO, MARLONE | 60 |
| MIGULLAS, LIZA MAE | 65 |
| MORALES, SHARMAINE | 50 |
| MURILLO, MICHAEL |
|
| NATO, ADRIANE KERBY | 75 |
| OSMEÑA, MIGUEL | 50 |
| OTLANG, JAYSON | 40 |
| PAN, BUEN CARLO | 55 |
| PETRACORTA, REGGIE |
|
| RECILLA, JESTONI |
|
| REYES, MICHAEL ANGELO | 40 |
| SANTOS, EARL JUSTINE | 55 |
| SIRINGAN, CHARLES JOHN | 55 |
| VALENCIA, KATLENE JOY | 75 |
| Name | Score |
| BAHALLA, RYANN T. |
|
| CABARLE, PATRICK DANIELLE | 65 |
| COSTUNA, JOSHUA ALFONSO B.L | 50 |
| ESPEJO, GABRIEL MIGUEL | 50 |
| GARGANTIEL, RAMIL | 50 |
| LACNO, ERASMUS MARI | 40 |
| LACSAMANA, PAUL MICHAEL | 50 |
| MIGUEL, ALLEN JOE | 40 |
| NEPOMUCENO, JOZALD | 50 |
| OBRIQUE, PAUL BRIX | 40 |
| SUEÑO, JOEMAR |
|
Applied Physics
| Name | Score LEC | Score LAB |
| ABORDO, ADELINE ROSS | 68 | 90 |
| ARANAS, NEIL MICHAEL |
|
|
| AVERION , THOMAS RANDALL | 88 | 100 |
| BARIS, MARK ROMMEL | 58 | 90 |
| BITUIN, JOSSEL | 72 | 70 |
| BUENAVENTURA, JAN MATTHEW | 66 | 90 |
| CABARLE, PATRICK DANIELLE | 48 | 90 |
| CAMPBELL, JENREFFE | 70 | 90 |
| CASPILLO, GIAN ALGER | 58 | 80 |
| CASTILLO, JUSTIN ALEXIS | 52 | 90 |
| DE ASIS, LEIGHMAE CIEDEL | 90 | 70 |
| DUMANDAN RUFFA MAE | 76 | 60 |
| EJERCITO, JASPER JOHN | 62 | 90 |
| ESCOBER, JULIE ANN | 86 | 70 |
| ESGUERRA, ALLEN KAYE | 66 | 90 |
| ESPANOLA, JOHN LIDAN |
|
|
| ESTOMO, VICTOR EMMANUEL | 82 | 90 |
| FRANCO MARK JAYSON | 88 | 90 |
| GALOS, DAVE | 70 | 50 |
| HERMOSILLA, LOUIE GIE | 66 | 80 |
| LAUDATO, JHAYMAR | 74 | 100 |
| LAUDATO, RONA NILA | 80 | 80 |
| LIM, MARTHIE | 72 | 80 |
| MACATUGAL, EMRAN | 64 | 70 |
| MAGSINO KARL ARGEL | 80 | 80 |
| MANICDAO MARLONE | 68 | 80 |
| MIGUEL, ALLEN JOE | 62 | 70 |
| MORALES SHARMAINE | 66 | 60 |
| MURILLO MICHAEL | 56 | 80 |
| NATO, ADRIANE KERBY | 86 | 70 |
| OSMENA, MIGUEL | 76 | 90 |
| PETRACORTA, REGGIE | 58 | 80 |
| PILLARINA, ED RUSSEL | 80 | 90 |
| PIZARRAS, ARTHUR | 66 | 70 |
| RECILLA, JESTONI | 78 | 90 |
| REYES, MICHAEL ANGELO | 78 | 80 |
| SANTOS, EARL JUSTINE | 78 | 60 |
| SIGUA, JOHN PATRICK | 64 | 70 |
| SIRINGAN, CHARLES JOHN | 76 | 80 |
| VALENCIA, KATLENE JOY | 58 | 80 |
Engineering Economy
| Name | Score |
| ALCARAZ MAECA C. | 100 |
| ARCAINA, LAWRENCE |
|
| ARMINAL, MARLON | 100 |
| AUSTRIA KENNETH P. | 100 |
| BAJARO CECIL MARTIN B. | 60 |
| BARCOS MARC JORDY | 80 |
| BUENAVENTURA, JAN MATTHEW | 60 |
| CALAMARES MC KEVIN E. | 60 |
| CAMBARIHAN, GARY | 70 |
| DE VEYRA, ARDEN | 50 |
| DULA, FRANCIS | 50 |
| ENCABO JANNAH ILYNNI A. | 100 |
| ESPINA ALEXANDER C. | 60 |
| ESPINA NORDAN | 50 |
| GONZALES JR MOISES NAIG | 50 |
| GRAMO, JOSE MANUEL | 50 |
| HILARIO OGEI A | 60 |
| INOY,KRISTA | 80 |
| JAGUNOS, JOHN MARK | 50 |
| JUSTO NIÑO LLOYD S | 60 |
| MACATUGAL, EMRAN | 60 |
| MANICDAO MARLONE | 80 |
| MANTILLA, CHRISTINE | 80 |
| MANUEL LENDL IVAN D.P | 65 |
| NARIZ AARON JOHN | 60 |
| PEÑARANDA IAN PAUL M. | 50 |
| PUNAY, GERALD FRANCIS | 60 |
| RECILLA, JESTONI | 50 |
| ROBRIGADO MARK RANCES D.F | 60 |
| SAMONTE CHRISTIAN REY S. | 60 |
| SAMONTE MILROSE S. | 60 |
| SARMIENTO JOEL G. | 65 |
| SITOY ALGERICO NIÑO S. | 65 |
| SUPERALES ERWIN T. | 60 |
| TADLAN ANGELO AMABA | 50 |
| TUMBALI JAMES D. | 45 |
Plane and Spherical Trigonometry
GROUP A| Name | Part I | Part II |
| ACOSTA, KYLE ANDREW | 90 | 70 |
| ANDAYA, VINCENT ALLAN | 100 | 60 |
| ANTIGUA, ERIZ | 90 | 60 |
| BALLADO, BRYON MATTEW | 100 | 70 |
| BATAANON, ROY ALLEN | 50 | 60 |
| BESANA, MAICA | 50 | 60 |
| BILGERA, JEREMIAH ZEDRICK | 80 | 20 |
| BORGUETA, LORILEN JOY | 100 | 70 |
| CAMPOS, CRIS ANTHONY | 65 | 100 |
| CASTILLO, KELVIN | 60 | 50 |
| CRUZ, HAZEL RAMONA | 65 | 60 |
| DE GUZMAN, JHONDEL | 80 | 30 |
| DULCE, RICA MAE | 90 | 70 |
| ESCOREL, JOSEPH | 70 | 30 |
| FETIL, KARLA JESSA VANESSA | 65 | 60 |
| FRANCISCO, RONALD FRANCIS | 60 | 60 |
| GALI, DNANIDREF | 75 | 50 |
| GONZALES, NATHANIEL | 60 | 50 |
| GRAVIDEZ, JENNICA | 50 | 50 |
| HAPITANA, JHERICO | 50 | 50 |
| LLAMES, JUN EDWARD | 55 | 40 |
| LUMAGUI, RIZZI JOY | 100 | 70 |
| MACAUSIG, OLIPIANO | 95 | 40 |
| MAGUDDAYAO, JAYSON | 85 | 60 |
| MANZANA, EMMANUEL | 75 | 40 |
| MARTIN, ALLAINE | | |
| MERCADO, KENNETH | 100 | 50 |
| MERCADO, NICOLE DE ROSSI | 85 | 60 |
| ONG, JOSE PAULO | 90 | 60 |
| OROGO, DAVIN NEIL | 70 | 50 |
| ORTILANO, CHRISTIAN PAUL | 80 | 20 |
| PASCUAL, BAYANI ABRAHAM | 55 | 50 |
| PETOGO, MICHAEL IVAN | 60 | 10 |
| PORTE, FRANCIS | 70 | 30 |
| POYAOAN, ROSS BENJAMIN | 50 | 50 |
| REGONDOLA, LAWRENCE MIGUEL | 50 | 60 |
| REPALDA, ROUVELLE JOHN | 85 | 60 |
| SALDAÑA, DUSTIN LAWRENCE | 50 | 30 |
| SANTIAGUEL, JAMES MATT | 70 | 30 |
| SIGUA, JOHN PATRICK | 60 | 60 |
| VILLEGAS, JHON CARLO | 60 | 65 |
GROUP B
| Name | Part I | Part II |
| AGUILAR, CYRIL | 55 | 50 |
| ALVARADO, FRENZ ABEI | ||
| AROPE, DARWIN | 70 | 60 |
| BASMAYOR, BERNARD | 40 | 40 |
| BUHAY, PAUL CHRISTIAN | 90 | 30 |
| CALUBAYAN, MARK ADRIAN | 88 | 20 |
| CAO, JOHN ARNOLD | 65 | 40 |
| CASTOR, JENUEL CHRISTIAN | 80 | 20 |
| CATACUTAN, CARLOS JOHN | 65 | 30 |
| CLAROS, BRIAN | 60 | 50 |
| COLLANTES, DAVID | 85 | 40 |
| CORTES, LORENZO | 90 | 60 |
| DE GUZMAN, PAOLO | 50 | 20 |
| DUMASIG, JHUN ARIEL | 80 | 20 |
| DURO, HOMER NINO | 80 | 50 |
| EDER, RUEIN | 80 | 60 |
| ESPINA, EDWARD VINCENT | 80 | 30 |
| EWAYAN, JE-AN | ||
| FINO, LANCE ANTHONY | 30 | 30 |
| FLORES, RUTH LYETTE | 98 | 30 |
| FRANCISCO, RHEX JUSHUA | 95 | 40 |
| GALVAN, MARTIN RAY | 90 | 60 |
| GASCON, CHRISTINE THEA | 90 | 60 |
| GUSMO, ROBELLE ANNE | 60 | 60 |
| HERNANI, IAN CARLO | 60 | 30 |
| HEZETA RASHID ASAD | 60 | 20 |
| JAVIER, NEHEMIAH | 95 | 30 |
| LOPEZ, FRANCINE MAY | 88 | 40 |
| MALONZO, JADE GABRIEL | 90 | 30 |
| MEDINA, KAREN | 70 | 50 |
| MITRA, JOSH FITZROY | 50 | 30 |
| MORALES, JOHN LEE ROBERT | 65 | 30 |
| MOROTA, JULIUS ERVIN | 70 | 30 |
| NASOL, JOSHUA ANTHONN | 92 | 70 |
| POBLARES, RALPH GENNSON | 70 | 20 |
| QUINTANA, JASPER RAY | 60 | 35 |
| ROMIS, CHE-CHE | 90 | 40 |
| SUCION, BENJIE | ||
| SUSUBRADO, CHEFER | 70 | 60 |
| TOLENTINO, ARMEL | 60 | 60 |
GROUP C
| Name | Part I | Part II |
| ALMAZAN, MARK IVAN | 50 | 50 |
| BALMEO, VAL KOBY | ||
| BONTIA JOHN PAUL | 65 | 70 |
| BUENAVENTURA, KRISHIA EUNICE | 65 | 95 |
| CLARIANES DENMAR | 70 | 70 |
| CODERES, RENZO | ||
| COLUMBANO, JAN DAVID | 95 | 90 |
| DE CHAVEZ JOHN DAVID | 75 | 80 |
| DEDACE, RAYMUND | 85 | 60 |
| DELA CRUZ, MARK KENNETH | 65 | 90 |
| DOLORMENTE, JULIE ANNE | 70 | 70 |
| EFONDO, JAMES PAUL | 70 | 95 |
| ESCOTO JR. DANILO | 70 | 50 |
| FABULA, ISMAEL JOSEPH | ||
| GARCIA, CHARLES PATRICK | 95 | 70 |
| HERMOSILLA, LOUIE GIE | 50 | 70 |
| IBATUAN MARK ANTHONY | 65 | 70 |
| LAYUGAN, NEMENCIO | 40 | 70 |
| LIGAN, JESSE IAN | 90 | 80 |
| MEDINA, JEROM | 70 | 70 |
| NIKPASSAND, DARYUSH | 65 | 60 |
| OTLANG, JAYSON | 60 | 60 |
| PADILLA, BRYAN | 65 | 90 |
| QUILATON JOSE, JR | 65 | 100 |
| RAMOS, RYAN JOSEPH | 70 | 100 |
| TIMBANG, PAOLO JERARDO | ||
| TUMBALI, JAMES |





